| 
														S.No | 
														Name of the Programme | 
														Total Batches conducted |  | 
														Total Participants attented | 
														Regional Areas / Venue | 
											
												| 
														1 | 
														Orientation Training  Programme  for Chairpersons and Vice Chairpersons of the 152 Municipalities  (OTP-1) | 
														12 | 
														2 | 
														226 | 
														Chennai, Coimbatore, Madurai, Trichy, Thiruneveli and Salem  | 
											
												| 
														2 | 
														Orientation Training Programme for  Mayors, Deputy Mayors and Councillors of the Corporations    (OTP-2) | 
														9 | 
														2 | 
														150 | 
											
												| 
														3 | 
														Orientation Training Programme for  the Women Elected Representatives of ULBs (OTP-3) | 
														52 | 
														1 | 
														894 | 
											
												| 
														4 | 
														Orientation Training Programme for the Councillors of the Special Grade and Selection Grade Municipalities (OTP-4) | 
														54 | 
														2 | 
														956 | 
											
												| 
														5 | 
														Orientation Training Programme for the Councillors of the Grade I and II Municipalities (OTP-5) | 
														58 | 
														2 | 
														1041 | 
											
												| 
														6 | 
														Orientation Training Programme for the Councillors of the Grade III Municipalities (OTP-6) | 
														37 | 
														2 | 
														605 | 
											
												| 
														7 | 
														Orientation Training Programme on Basic Concept of ABAS for Chairpersons and Vice-Chairpersons of 152 Municipalities  and Chairpersons of Standing Committees in Corporations (ABAS) | 
														9 | 
														1 | 
														156 | 
											
												| 
														8 | 
														Orientation Training Programme  for Chairpersons and Members of Standing Committees in Corporations (OTP-8) | 6 | 
														2 | 
														122 | 
											
												| 
														9 | Additional batches for absentees of one day orientation training program on the basic concept of accural based accounting system for the elected representative of ULB's (OTP-7) | 
														3 | 
														1 | 
														29 | 
											
												| 
														10 | Additional batches for absentees of two-day orientation training programme for the chairpersons and members of standing committees in the corporations ( OTP-8) | 
														2 | 
														2 | 
														36 | 
											
												| 
														11 | 
														Training on Operations of GIS packages for the officials of ULBs  | 
														5 | 
														2 | 
														93 | 
														TNIUS, Coimbatore | 
											
												| 12 | Training on JNNURM for Mayors, Chairpersons and Commissioners of  ULBs. | 9 | 2 | 172 | 
														Udhagamandalam, Yercaud ,Mamallapuram and  Kodaikanal | 
											
												| 13 | 
														Training on Municipal Acts and Rules for officials of ULBs. 
														  | 10 | 3 | 341 | Coimbatore, Mamallapuram , Kanyakumari, Madurai and Tanjavur. | 
											
												| 14. | Training on  Municipal Acts and Rules for the elected representatives of ULBs. | 6 | 2 | 146 | Coimbtore, Mamallapuram and Madurai | 
											
												| 15. | Training on Municipal Acts and  Rules for the Staff of ULBs. | 10 | 5 | 364 | Coimbatore, Mamallapuram, Kanyakumari, Madurai and Tanjavur. | 
											
												|  | Total | 282 |  | 
														5331 |  |